Loading...
Loading your financial data
Please wait while we prepare your dashboard...
John Doe
Premium Member
Please wait while we prepare your dashboard...
Monitor your investments, track performance, and analyze portfolio allocation
+$433.28
+0.80%
+8.2%
vs S&P 500: +6.1%
6.2
Moderate
2.8%
Annual
Symbol | Name | Shares | Price | Value | Day Change | Total Return |
---|---|---|---|---|---|---|
AAPL | Apple Inc. | 50 | $185.2 | $9,260 | +$2.15% (+2.15%) | +$16.9% (+16.9%) |
MSFT | Microsoft Corp. | 35 | $410.5 | $14,367 | $-0.85% (-0.85%) | +$26.2% (+26.2%) |
GOOGL | Alphabet Inc. | 25 | $165.8 | $4,145 | +$1.75% (+1.75%) | +$7.6% (+7.6%) |
AMZN | Amazon.com Inc. | 30 | $183.25 | $5,497 | +$0.95% (+0.95%) | +$10% (+10%) |
TSLA | Tesla Inc. | 40 | $245.6 | $9,824 | $-3.2% (-3.2%) | +$17.9% (+17.9%) |
NVDA | NVIDIA Corp. | 15 | $750.4 | $11,256 | +$4.85% (+4.85%) | +$20.5% (+20.5%) |
BUY AAPL
10 shares at $150
$1,500
2024-01-01
SELL MSFT
5 shares at $200
$1,000
2024-01-15